Mutator: Naughty List

Player units and structures take increased damage for each enemy they've killed.
| Difficulty points | 0 |
|---|---|
| Available in custom | No |
| Rollable in Chaos Studios | No |
Detailed Mutator Information
Each kill adds a damage stack that increases the damage dealt to the unit by a certain amount. The amount of damage increase is based on the number of kills a unit as, as shown in the following table:
| Kills | Damage Per Stack |
|---|---|
| 1-4 | 1% |
| 5-14 | 4% |
| 15-150 | 6% |
When a Hero unit dies, the debuff is not applied until the hero makes a kill, after which the debuff will be applied based on its kill count throughout the entire game.
Commander-specific Tips
- Fenix: Changing Fenix suits does not reset the Naughty List.
- Fenix: Fenix Champions retain their kill counts from previous shells.
- Zeratul: Zeratul's Shade Projections do not count towards Cannon/Monolith kill counts. The Projection gets the Naughty List count, but disappears after the Projection despawns and gets reset.
Mutator Interactions
Aggressive Deployment | Aggressive Deployment Drop kills increase the Naughty List count. |
Alien Incubation | Broodling kills increase the Naughty List count. |
Gift Exchange | Units spawned from Gift Exchange kills increase the Naughty List count. |
Heroes from the Storm | Amon Hero kills increase the Naughty List count. |
Just Die | Units do not increase the Naughty List count when taking fatal damage and respawning. |
Mineral Shields | Mineral Shield kills increase the Naughty List count. |
Minesweeper | Mine kills increase the Naughty List count. |
Missile Command | Missile kills do not increase the Naughty List count. |
Outbreak | Infested and Aberration kills increase the Naughty List count. |
Propagators | Propagator kills increase the Naughty List count. |
Slim Pickings | Turkey kills increase the Naughty List count. |
Trick or Treat | Units spawned from Civilians kills increase the Naughty List count. |
Turkey Shoot | Turkey kills increase the Naughty List count. |
Void Reanimators | Void Reanimator kills increase the Naughty List count. |
Void Rifts | Units spawned from Void Rifts kills increase the Naughty List count. |
Walking Infested | Infested kills increase the Naughty List count. |
Aggressive Deployment
Alien Incubation
Gift Exchange
Heroes from the Storm
Just Die
Mineral Shields
Minesweeper
Missile Command
Outbreak
Propagators
Slim Pickings
Trick or Treat
Turkey Shoot
Void Reanimators
Void Rifts
Walking Infested